Srno | Product Name | Packing | MRP | Composition | GST% | |
1 | DENZO AT 4 TAB. | 10X10 | ALU ALU | 119 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG | 12% |
2 | DENZO AT 8 TAB. | 10X10 | ALU ALU | 230 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 8MG | 12% |
3 | FM CLAV - 625 TAB. | 10X10 | ALU ALU | 188 | AMOXYCILLIN 500MG+POTASSIUM CLAVULANATE 125MG | 12% |
4 | PANZITH-250 TAB. | 10X6 | BLISTER | 60 | AZITHROMYCIN IP 250MG | 12% |
5 | PANZITH-500 TAB. | 10X3 | BLISTER | 64.94 | AZITHROMYCIN IP 500MG | 12% |
6 | ALGETROL-PLUS | 10X10 | ALU ALU | 1,990.00 | CALCITRIOL,OMEGA-3 FATTY ACIDS(EPA & DHA) METHYLCOBALAMIN,FOLIC ACID,CALCIUM CARBONATE ,BORON & VITAMIN K2-7 | 18% |
7 | MAXITROL-K2 TAB. | 10X10 | BLISTER | 1,490.00 | CALCIUM CARBONATE I.P.125MG +CALCITRIOL IP 0.25MCG+VITMIN K2-7 45MCG | 12% |
8 | PLATOMAX- DS TABLETS | 10X10 | BLISTER | 3,500.00 | CARICA PAPAYA EXTRACT 1100MG +TINOSPORA CORDIFOLIA EXTRACT 150MG + GOAT MILK POWDER 100MG +VITAMIN E 40MG | 18% |
9 | NUTROL-COLD TABLETS | 10X10 | BLISTER | 490 | CETIRIZINE 5MG +PHENYLEPHERINE 10MG+ACETOAMINOPHEN 500MG+CAFFEINE 30MG | 12% |
10 | GEN-V VAGINAL SUPPOSITORY | 1X4X10 | BLISTER | 1,400.00 | CLINDAMYCIN 100MG+CLOTRIMAZOLE 200MG | 12% |
11 | BESTO CART TAB. | 10X10 | ALU ALU | 1,930.00 | "COLLAGEN PEPTIDE,MUCOPOLYSACCHARIDE, GLUCOSAMINE & BOSWELLIA EXTRACT." | 18% |
12 | DENZOCORT - 6 TAB. | 10X10 | ALU ALU | 800 | DEFLAZACORT 6 MG | 12% |
13 | DENZOCORT - 30 TAB. | 10X10 | ALU ALU | 4,350.00 | DEFLAZACORT-30MG | 12% |
14 | DENZO-P TABLETS | 10X10 | ALU ALU | 990 | DICLOFENAC 50MG + PARACETAMOL 500MG + SERRATIOPEPTIDASE 10MG | 12% |
15 | VALCALM-250 | 10X10 | ALU ALU | 750 | DIVALPOREX SODIUM IP 250MG | 12% |
16 | VALCALM-500 | 10X10 | ALU ALU | 950 | DIVALPOREX SODIUM IP 500MG | 12% |
17 | DOXISET-OD TAB | 10X10 | ALU ALU | 980 | DOXYLAMINE SUCCINATE USP 20MG & PYRIDOXINE HYDROCHLORIDE IP 20MG & FOLIC ACID IP 5MG | 12% |
18 | ESCALM-10 | 10X10 | ALU ALU | 1,040.00 | ESCITALOPRAM & CLONAZEPAM TABLETS IP | 12% |
19 | ALCOXIA-MR TABLETS | 10X10 | ALU ALU | 1,480.00 | ETORICOXIB IP 60MG THIOCOLCHICOSIDE 4MG | 12% |
20 | ALCOXIA-90 TABLETS | 10X10 | ALU ALU | 999 | ETORICOXIB IP 90MG | 12% |
21 | ALCOXIA-120 TABLETS | 10X10 | ALU ALU | 1,200.00 | ETORICOXIB IP 120MG | 12% |
22 | ALCOXIA-60 TABLETS | 10X10 | ALU ALU | 798 | ETORICOXIB IP 60MG | 12% |
23 | ALCOXIA-P TAB | 10X10 | ALU ALU | 800 | ETORICOXIP IP 60MG PARACETAMOL IP 325 MG | 12% |
24 | XYLOFOL-5 TABLETS | 10X10 | ALU ALU | 152 | FOLIC ACID IP 5MG | 12% |
25 | XYLOFOL-PLUS TAB. | 10X10 | ALU ALU | 1,090.00 | FOLIC ACID+DHA+MENTHYLCOBALAMIN+PYRIDOXIME | 12% |
26 | GCI-MF TABLETS | 10X10 | BLISTER | 950 | GLICLAZIDE 80MG+METFORMIN 500MG | 12% |
27 | LEVICALM-250 | 10X10 | ALU ALU | 750 | LEVETIRACETAM USP 250MG | 12% |
28 | LEVICALM-500 | 10X10 | ALU ALU | 1,430.00 | LEVETIRACETAM USP 500MG | 12% |
29 | NUTROL-LC TABLETS | 10X10 | ALU ALU | 1,230.00 | LEVOCETIRIZINE HYDROCHLORIDE IP 5G +MONTELUKAST SODIUM IP 10MG | 12% |
30 | NUTROL-AX TABLETS | 10X10 | ALU ALU | 850 | LEVOCETRIZINE 5MG+AMBROXOL 60MG | 12% |
31 | MYFOLATE TAB | 10X10 | ALU ALU | 530 | L-METHYFOLATE 1MG | 18% |
32 | MYFOLATE-MB | 10X10 | ALU ALU | 1,250.00 | L-METHYLFOLATE MECOBALAMIN DHA& PYRIDOXINE CAPSULES | 18% |
33 | MECOGEN - FORTE TAB. | 10X10 | ALU ALU | 1,460.00 | MECOBALAMIN 1500MCG+ALA+MIN+VIT. | 12% |
34 | METRELAX-25 TAB. | 10X15 | ALU ALU | 350 | metoprolol tartrate 25mg | 12% |
35 | METRELAX-50 TAB. | 10X15 | ALU ALU | 55 | metoprolol tartrate 50mg | 12% |
36 | NUTROL-N TABLETS | 10X10 | ALU ALU | 74 | N-ACETYLCYSTEIN 200MG+AMBROXOL 30MG | 12% |
37 | MOLIB-P TABLETS | 10X10 | BLISTER | 599 | NIMESULIDE 100MG+PARACETAMOL 325 MG | 12% |
38 | OFIGEN OZ TABLETS | 10X10 | BLISTER | 1,210.00 | OFLOXACIN 200MG + ORNIDAZOLE 500MG | 12% |
39 | ONDAFIT-4MG TABLETS | 10X10 | ALU ALU | 462 | ONDANSETRON 4MG | 12% |
40 | ONDAFIT-8 TAB | 10X10 | ALU ALU | 899 | ONDANSETRON 8MG | 12% |
41 | JOLIPAN-40 TAB | 10X10 | ALU ALU | DPCO | PANTOPRAZOLE 40MG | 12% |
42 | JOLYPAN-D TAB. | 10X10 | ALU ALU | 980 | PANTOPRAZOLE SODIUM IP40MG, DOMPERIDONE IP 10MG. | 12% |
43 | PERICALM-C | 10X10 | ALU ALU | 1,250.00 | PAROXETINE HYDROCHLORIDE IP 1.25MG + CLONAZEPAN IP 0.5MG | 12% |
44 | MECALM-SR | 10X10 | ALU ALU | 153 | PREGABALIN IP 75MG METHYLCOBALAMIN IP 1500MCG | 12% |
45 | NU CALM TABLETS | 10X10 | ALU ALU | 1,680.00 | "PREGABALIN IP 75MG NORTRYPTILINE HCL IP 10MG METHYLCOBALAMIN IP 1500MCG" |
12% |
46 | MIGRELAX-ET | 10X10 | ALU ALU | 550 | propranolol hydrochloride 20mg etizolam 0.5 mg |
12% |
47 | SULTACEF-375 . TABLETS | 10X10 | ALU ALU | 4,600.00 | SULTAMICILLIN TOSILATE DIHYDRATE B.P. 375MG | 12% |
48 | UNIRESP TABLETS | 10X10 | ALU ALU | 1,240.00 | THEOPHYLLINE 400MG+MONTELUKAST 4MG | 12% |
49 | DENZONAC - AP | 10X10 | BLISTER | 350 | ACECLOFENAC 100MG + PARACETAMOL 325MG | 12% |
50 | DENZONAC -MR | 10x10 | BLISTER | 690 | ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLOROZOXAZONE 250MG | 12% |
51 | DENZONAC -SP | 10X10 | ALU ALU | 850 | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG | 12% |
52 | GENPIX CV 625 | 10X1X6 | ALU ALU | 1,180.00 | AMOXYCILLIN 500 MG + CLAVULANATE POTASSIUM 125MG | 12% |
53 | ARTGEN - LF | 10X10 | ALU ALU | 1,460.00 | ARTEEMETHER 80 MG+ LUMIFANTRINE 480 MG | 12% |
54 | KALGEN D3 | 10X10 | BLISTER | 900 | CALCIUM CARBONATE 1250 eq to CALCIUM 500 MG + VIT.D3 | 12% |
55 | ALCETROL | 10X10 | BLISTER | 450 | CALCIUM CITRATE 1000MG + VIT D3 250 IU + ZINC SULPHATE 66MG +MAGNESIUM HYDROXIDE 40MG | 12% |
56 | CEFIGEN 100 DT | 10X10 | ALU ALU | 750 | CEFIXIME 100MG (DIPERSIBLE) | 12% |
57 | CEFIGEN CV 325 | 10X10 | ALU ALU | 1,950.00 | CEFIXIME 200 MG+ CLAVULANATE POTASSIUM 125 MG | 12% |
58 | CEFIGEN 200 DT | 10X10 | ALU ALU | 890 | CEFIXIME 200(DISPERSIBLE) | 12% |
59 | CEFIGEN -O | 10X10 | ALU ALU | 1,035.00 | CEFIXIME 200MG + OFLOXACIN 200MG | 12% |
60 | CEFIGEN - O - LB | 10X10 | ALU ALU | 1,950.00 | CEFIXIME 200MG + OFLOXACIN 200MG+LACTIC ACID BACILLUS | 12% |
61 | CEFIGEN 200 LB | 10X10 | ALU ALU | 1,350.00 | CEFIXIME 200MG +LACTIC ACID BACILLUS DISPERSIBLE | 12% |
62 | CEFPOGEN 100 DT | 10X10 | ALU ALU | 750 | CEFPODOXIME PROXETIL 100MG (DISPERSIBLE) | 12% |
63 | CEFPOGEN 200 DT | 10X10 | ALU ALU | 1,900.00 | CEFPODOXIME PROXETIL 200MG (DISPERSIBLE) | 12% |
64 | CEFPOGEN CV | 10X6 | ALU ALU | 2,900.00 | CEFPODOXIME PROXETIL 200MG + CLAVULANATE 125 MG | 12% |
65 | GENFURO 250 | 10X10 | ALU ALU | 2,100.00 | CEFUROXIME 250 TAB | 12% |
66 | GENFURO 500 | 10X6 | ALU ALU | 2,500.00 | CEFUROXIME 500 TAB | 12% |
67 | GENFURO CV | 10X6 | ALU ALU | 5,900.00 | CEFUROXIME 500 TAB+CLAVULANATE POTASSIUM 125 MG | 12% |
68 | ALNICIP 500 | 10X10 | BLISTER | 360/- | CIPROFLOXACIN 500MG | 12% |
69 | QUICKRUN | 10X10 | ALU ALU | 2,100.00 | DIACEREIN 50 MG+GLUCOSAMINE 750 MG+ METHYLSULFONYL 250 MG | 12% |
70 | DENZO -AP | 10X10 | BLISTER | 290 | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325 MG | 12% |
71 | DENZO -S | 10X10 | ALU ALU | 550 | DICLOFENAC POTASSIUM 50MG + SERRATIOPEPTIDASE 10MG | 12% |
72 | PYRIGEN PLUS | 10X15 | ALU ALU | 390 | DOXYLAMINE SUCCINATE 0 MG + PYRIDOXINE HCL 20 MG + FOLIC ACID 5 MG | 12% |
73 | ETODOGEN 600 | 10X10 | ALU ALU | 2,250.00 | ETODOLAC 600 MG | 12% |
74 | GENOSTAT 40 | 10X10 | ALU ALU | 775 | FEBUXOSTAT 40 MG | 12% |
75 | GENOSTAT 80 | 10X10 | ALU ALU | 1,050.00 | FEBUXOSTAT 80 MG | 12% |
76 | FEGEN XT | 10X10 | ALU ALU | 1,100.00 | FERROUS ASCORBATE,FOLIC ACID & ZINC SULPHATE | 12% |
77 | FENAGEN 120 | 10X10 | ALU ALU | 1,580.00 | FEXOFENADINE 120 MG | 12% |
78 | FENAGEN -M | 10X10 | ALU ALU | 1,950.00 | FEXOFENADINE 120 MG+ MONTELUKAST 10 MG | 12% |
79 | CONAGEN 150 | 10X3 | BLISTER | 330 | fluconazole 150mg | 12% |
80 | ALGITRAX 25 | 10X15 | ALU ALU | 750 | HYDROXYZINE HYDROCHLORIDE 25 MG | 12% |
81 | ALEVOGEN 5 | 10X10 | ALU ALU | 350 | LEVOCETIRIZINE 5MG | 12% |
82 | LEVOXAGEN 500 | 10X10 | BLISTER | DPCO/654 | LEVOFLOXACIN 500MG | 12% |
83 | GENMIC - TX | 10X10 | ALU ALU | 1,900.00 | MEFANAMIC ACID 250 MG + TRANEXMIC ACID 500 MG | 12% |
84 | GENMIC - DM | 10X10 | BLISTER | 780 | MEFENAMIC ACID 250MG + DROTAVARINE HCL 80MG | 12% |
85 | GENGABA | 10X10 | ALU ALU | 2,400.00 | METHYLCOBALAMIN 500MCG+GABAPENTIN 300MG | 12% |
86 | ALNIM - P | 10X10 | BLISTER | 480 | NIMESULIDE 100 + PARACETAMOL 325 | 12% |
87 | OFIGEN 200 | 10X10 | ALU ALU | 600 | OFLOXACIN 200MG | 12% |
88 | GENEX-COLD | 10X10 | BLISTER | 450 | PARACETAMOL 325MG + LEVOCETIRIZINE 5MG + PHENYLLEPHRINE 10 MG | 12% |
89 | GENIDOL 650 | 10X10 | BLISTER | 180 | PARACETAMOL 650 MG TABLETS | 12% |
90 | JOLYRAB 20 | 10X10 | ALU ALU | 550 | RABEPRAZOLE 20MG | 12% |
91 | JOLYRAB D | 10X10 | ALU ALU | 650 | RABEPRAZOLE 20MG + DOMPERIDONE 10MG | 12% |
92 | ALTERBIGEN 250 | 10X7 | BLISTER | 1,500.00 | TERBINAFINE 250 MG | 12% |