Srno | Product Name | Packing | MRP | Composition | GST% | |
1 | NUTROL-COLD SUSPENSION | 1X30ML | WITH CARTON | 60 | CETIRIZINE 2.5MG+PHENYLEPHERINE 2.5MG+ACETOAMINOPHEN 125MG | 12% |
2 | FEGEN XT SUSPENSION | 1X200 ML | WITH CARTON | 134 | FERROUS ASCORBATE EQ.TO ELEMENTAL IRON 30MG+FOLIC ACID 500MCG | 12% |
3 | DENZONAC P | 60ML | WITH CARTON | 42 | ACECLOFENAC 50MG + PARACETAMOL 125MG | 12% |
4 | ALGEWORM | 10ML | WITH CARTON | 15.54 | ALBENDAZOLE 200 MG / 5 ML | 12% |
5 | PANZITH 200 | 15ML | WITH CARTON | 44.85 | AZITHROMYCIN 200MG/5ML | 12% |
6 | CALGEN D3 | 200ML | WITH CARTON | 85 | CALCIUM SYRUP | 18% |
7 | DENZOCORT -6 | 30ML | WITH CARTON | 60 | DEFLAZACORT 6MG | 12% |
8 | LACTIAGEN | 100ML | WITH CARTON | 112 | LACTULOSE 3.35GM/5ML | 12% |
9 | LACTIAGEN | 200ML | WITH CARTON | 230 | LACTULOSE 3.35GM/5ML | 12% |
10 | GENMIC P | 60ML | WITH CARTON | 28.35 | MEFENAMIC ACID 50MG + PARACETAMOL 125MG | 12% |
11 | GENMIC PDS | 60ML | WITH CARTON | 38.35 | MEFENAMIC ACID 100 MG + PARACETAMOL 250 MG | 12% |
12 | TIACID MS | 170ML | LABEL ONLY | 60 | MAGALDRATE 400MG + SIMETHICONE 20MG/10ML | 12% |
13 | OFIGEN 50 | 60ML | WITH CARTON | 45.36 | OFLOXACIN 50 MG | 12% |
14 | OFIGEN MZ | 30ML | WITH CARTON | 45 | OFLOXACIN 50 MG +METRONIDAZOLE 120 MG | 12% |
15 | GENIDOL 250 | 60ML | LABEL ONLY | 35.28 | PARACETAMOL 250 MG | 12% |
16 | SUCRAGEN OT | 100ML | WITH CARTON | 95 | SUCRALFATE 1GM+ OXETACAINE 20 MG/ 10 ML | 12% |
17 | NUTROL-D SYP | 1X100 ML | ONLY LABEL | 82 | DEXTROMETHORPHAN 10MG+PHENYLEPHRINE 5G + CHLORPHENIRAMINE MALEATE 2MG+MENTHOL 1MG | 12% |
18 | DIGRAS SYRUP | 1X200 ML | WITH CARTON | 90 | DIASTASE 50MG + PEPSIN 10MG +SIMETHICONE 50MG | 12% |
19 | ALSODA SYRUP | 1X100 ML | ONLY LABEL | 54 | DISODIUM HYDROGEN CITRATE 1.4GM | 12% |
20 | FEGEN XT DROP | 1X30ML | WITH CARTON | 75 | FERROUS ASCORBATE | 12% |
21 | ONDAFIT SYRUP | 1X30ML | WITH CARTON | 34.5 | ONDANSETRON 2MG | 12% |
22 | NUTROL-AX SYP | 1X100 ML | ONLY LABEL | 78.9 | TERBUTALINE 1.25MG+BROMHEXINE 2MG+GUAIPHENESIN 50MG+MENTHOL QS | 12% |
23 | ZNG SYRUP | 1X60ML | ONLY LABEL | 54.9 | ZINC GLUCONATE | 12% |
24 | KUFHIT-L | 100ML | LABEL ONLY | 70 | AMBROXOL HCI+GUAIPHENESIN & LEVOSALBUTAMOL SULPHATE SYRUP | 12% |
25 | KUFHIT-AT | 100ML | LABEL ONLY | 60 | AMBROXOL HCL 15MG + TERBUTALINE SULPHATE 1.25MG + GUAIPHENESIN50MG + MENTHOL 1MG/5ML | 12% |
26 | KUFHIT-BX | 100ML | LABEL ONLY | 59 | BROMHEXINE 8MG+ TERBUTALINE SULPHATE 2.5MG + GUAIPHENESIN 100MG+ MENTHOL 5MG/10ML | 12% |
27 | LEXIGEN | 100ML | WITH CARTON | 50.00 | SODIUM PICOSULPHATE 5MG | 12% |
28 | CYPROGEN | 200ML | WITH CARTON | 90.00 | CYPROHEPTADINE HYDROCHLORIDE 2MG + TRICHOLINE CITRATE 275MG | 12% |
29 | ALNIGEN | 100ML | LABEL ONLY | 65.00 | DISODIUM HYDROGEN CITRATE SYP | 12% |
30 | DEXGEN CP | 100ML | LABEL ONLY | 58.00 | DEXTROMETHORPHAN HBr 10MG + PHENYLEPHRINE 5MG + CPM 2MG | 12% |
31 | DEXGEN BR | 100ML | LABEL ONLY | 60.00 | BROMHEXINE 4MG+ DEXTROMETHORPAN HBr.5MG+CPM 2MG+GUAIPHENESIN 50MG+MENTHOL 1.5MH/5ML |
12% |
32 | FEZEN -CARBO | 200ML | WITH CARTON | 125.00 | FERROUS ASCORBATE 30MG + FOLIC ACID 550MCG + CARBOHYDRATES 4.50G +SUCROSE 4.59G + DIETARY FIBRE 0.99G + ZINC SULPHATE 22.5 MG | 12% |
33 | ALIGIME | 200ML | WITH CARTON | 85.00 | FUNGAL DIASTASE WITH PEPSIN | 12% |
34 | NUTROL - LC KID | 60ML | WITH CARTON | 48.00 | LEVOCETRIZINE DIHYDROCHLORIDE 2.5 MG+ MONTELUKAST 4MG/5ML | 12% |
35 | LICOTIA | 200ML | WITH CARTON | 125.00 | LYCOPENE 10% 2000MG + NIACINAMIDE IP 25MG + FOLIC ACID IP 100MG +SELENIUM (AS SODIUM SELINATE) 35MCG + ZINC (AS ZINC GLUCONATE USP)3MG + IODINE 100MCG (AS POTASSIUM IODINE USP) + COPPER (AS CUPRICSULPHATE USP) 500MCG + VITAMIN B12 IP 1MCG + VITAMIN B6 IP 1.5MG | 12% |
36 | ALVITOGEN | 200ML | WITH CARTON | 120.00 | VITAMINB-COMPLLEX WITH L-LYSINE SYRUP | 12% |
37 | ONDAFIT | 30ML | WITH CARTON | 32.50 | ONDANSETRON DROPS 2MG/5ML | 12% |
38 | GENEX-COLD S | 60ML | WITH CARTON | 48.00 | PARACETAMOL 250MG + PHENYLEPHRINE 5 MG + CHLORPHENIRAMINE+MELEATE I.P.2MG. | 12% |